| Model | Unit | CW6163C | CW6183C | CW6193C | 
| Swing overt bed | mm | 630 | 830 | 930 | 
| Swing in gap | mm | 890 | 1090 | 1190 | 
| Swing over cross slide | mm | 350 | 550 | 650 | 
| Distance between centers | mm | 1000,1500,2000,3000,4500,6000 | 
| Length in gap from face plate | mm | 300 | 
| Spindle nose |  | C11 or D11 | 
| Spindle bore | mm | 105, 130 | 
| Spindle speeds/steps | rpm/steps | 10 - 800/18 | 
| Cross slide travel | mm | 480 | 
| Top rest travel | mm | 225 | 
| Rapid traverse | mm/min | Axe S:3240, Axe X:1870 | 
| Quill diameter | mm | 100 | 
| Quill travel | mm | 260 | 
| Quill taper |  | MT6 | 
| Bed width | mm | 550 | 
| Metric threads | mm/kinds | 1 - 240/53 | 
| Inch threads | tpi/kinds | 30 - 2/31 | 
| Module threads | mm/kinds | 0.25 - 60/46 | 
| Diameter pitch threads | Lpi/kinds | 60 - ½ / 47 | 
| Main motor power | kW | 11 | 
| Gross weight | kg | 4200 | 4400 | 4500 | 
|  |  | 4400 | 4600 | 4700 | 
|  |  | 4650 | 4850 | 5000 | 
|  |  | 5450 | 4650 | 5800 | 
|  |  | 6500 | 6700 | 6800 | 
|  |  | 7800 | 8000 | 8100 | 
Standard accessories
3 Jaw chuck/Φ325&flange, dead centers, reduction sleeve, maintenance kit, foundation bolts/nuts, level blocks, machine tool manual, fixed steady, travelling steady (3000mm and above) 
Optional accessories
4 - jaw chuck & f
lange, face plate, drive plate, steady rest (less than 3000mm), travelling steady (less than 3000mm), Φ 130 spindle bore, electric turret, electric quill, taper turning attachment.
                 
                
    
        Prices excludes delivery.
Send us a request for quotation if you want us to deliver.
Our fleet of bakkies and rigging trucks enables us to provide a comprehensive range of delivery and rigging services.
We also work with other reputable transport companies for all long distance transport and export services.